百度
Description
This unit can be used in any electromechanical system that requires unrestrained, continuous rotation while transferring power or data from a stationary to a rotating structure.
It is also called a rotary electrical interface, commutator, collector, swivel or an electrical rotary joint. It can improve electromechanical capability, simplify system design, eliminate possible damage while rotation. It’s a key apparatus of various precision rotary worktable, electric test instrument, manufacture and process control instrument.
Electronic & Electric | Mechanical | |||
Circuits | Total | 36 CKT | Working Speed | 0~300rpm |
Detail | 36x2A | Contact Material | Gold to Gold | |
Rating Voltage | 240V AC/DC | Housing Material | Engineering plastics | |
Dielectric Strength | ≥500VAC@50Hz(P) ≥100VAC@50Hz(S) | Lead Wire Length | Stator:250±5mm Rotor:250±5mm | |
Insulation Resistance | ≥100MΩ@500VDC(P) ≥10MΩ@100VDC(S) | Dynamic Resistance Fluctuation Value | ≤35mΩ | |
Environment | Remarks | |||
Working Temperature | -20°C~+60°C | Application | / | |
Working Humidity | ≤60%RH | Other | / | |
IP | IP40 | Note: "P" stands for power, "S" stands for signal. |
LPC-36 -Capsule Slip Ring
LPC-36YB -Capsule Slip Ring
LPC-36YD -Capsule Slip Ring
LPC-36YJ-Capsule Slip Ring
LPC-36YT -Capsule Slip Ring
LPC-36YU -Capsule Slip Ring
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.