百度
High frequency rotary joints include coaxial rotary joints, waveguide rotary joint, coaxial waveguide rotary joints. They are also known as high frequency slip rings and radio frequency slip rings. High frequency rotary joints are specially designed to transmit high speed serial digital signals like high definition signals, RF signals and microwave signals. The slip ring series support single channel and multi channels transmission of high frequency signals. There are also hybrid solutions that support hybrid transmission of high frequency signals with control signals, communication signals, power signals and fluid medium.
Specifications | |||||||
Channel | CH1 | CH2 | CH3 | CH4 | CH5 | Starting Torque | 0.3Ncm |
Interface Tpe | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | Continuous Rotational Torque | 0.1Ncm |
Type | I | I | I | I | I | Rotating Speed,Max. | 30rpm |
Frequenc Range | DC-5.25GHz | DC-5.25GHz | DC-5.25GHz | DC-5.25GHz | DC-5.25GHz | Life Time,Min | 5 million Revolutions |
Peak Power,Max. | 200W | 200W | 200W | 200W | 200W | Body Material | Alumillion alloy |
Average Power,Max. | 10W | 10W | 10W | 10W | 10W | Case surface finish | Chromate conversion coat |
VSWR,Max | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | Weight,approx | 0.5kg |
VSWR WOW | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | IP Protection Level | IP40 |
Insertion Loss,Max. | 1.5dB | 1.5dB | 1.5dB | 1.5dB | 1.5dB | Operation Temperature | -40~+65°C |
Insertion Loss WOW | 0.15dB | 0.3dB | 0.3dB | 0.3dB | 0.3dB | Storage Temperature | -50~+70°C |
Phase WOW | 1° | 5° | 5° | 5° | 5° | Humidity (Operation) | 95% |
Phase WOW | 55dB | Humidity(Storage) | 95% |
Product Outline Diagram
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.