百度
LPC-1C3602 is a hybrid high frequency and electrical slip ring with an outer diameter of 24.8mm and a length of 68.5mm. This high frequency coaxial rotary joint is optional with and without an elbow design which offers more flexibility to fit in different platform. The slip ring features high design precision, low contact resistance, low torque, long service life and reliable operation. This slip ring is especially fit for small rotary systems that transmit weak control signals. It is compatible with data bus protocal and SDI signals.
Electronic & Electric | Mechanical | |||
Circuits | Total | 36CKT | Working Speed | 0~300rpm |
Detail | 36x2A | Dynamic Resistance Fluctuation Value | ≤35MΩ | |
Rating Voltage | 0~240V AC/DC | Contact Material | Gold to Gold | |
Dielectric Strength | ≥500VAC@50Hz(P) ≥100VAC@50Hz(S) | Housing Material | Aluminum Alloy | |
Insulation Resistance | ≥100MΩ@500VDC(P) ≥10MΩ@100VDC(S) | Lead Wire Length | Stator:250±5mm Rotor:250±5mm | |
Environment | Remarks | |||
Working Temperature | -20°C~+60°C | Application | / | |
Working Humidity | ≤60%RH | Other | / | |
IP | IP40 | Note: "P" stands for power, "S" stands for signal. | ||
Coaxial Parameter | ||||
Connect Model | / | Insertion Loss-WOW | <1° | |
Specific Impedance | 50Ω | Frequency range | 0~3GHz | |
Insertion Loss | <2.0dB | Housing Material | Brass | |
Insertion Loss-WOW | <0.1dB | Contact Material | Precious Metal | |
VSWR | <1.6 | Cable size | RG316 | |
VSWR-WOW | <0.1 | Cable Length | Rotor:250±5mm Stator:250±5mm |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.