- Capsule Slip Rings
- Miniature Slip Rings
- Separate Slip Rings
- Through Hole Slip Rings
- Pan Cake Slip Rings
- Super Miniature Slip Ri
- LPR series Slip Rings
- Mercury Slip Rings
- LPFO Fiber Optic Rotary
- LPHF Coax Rotary Joints
- Wind Turbine Slip Rings
- Multi-Circuits Slip Rin
- Customized Slip Rings
- High Speed Slip Rings
- Hybrid Fiber Optic Rota
- High power slip ring
Through Hole Slip Rings
Through Hole Slip Rings
The through bore slip rings is specially designed for through bore hydraulic or pneumatic
rotating shaft installation, different configures of circuits and Amps meet your demand totally Option: Gold plated rings; Flange is optional; Advanced multi-contacting ensures reliable operation with low friction.
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPT190 | ø338.0 | 1-24 | 380 | 1-15A | 0-500 | Precious metal |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPT096 | ø185.0 | 1-24 | 380 | 1-15A | 0-500 | Precious metal |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Contact Material |
| LPT080 | ---- | 1-24 | 380 | 2-15A | Precious metal |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPT070 | ---- | 1-24 | 240VAC/DC | 2-15A | 500rpm | Precious metal |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPT060 | ---- | 1-24 | 380VAC/DC or higher | 2-15A | 500rpm | Precious metal |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPT050 | ø119.0 | 1-24 | 380 | 1-15A | 0-500 | Precious metal |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPT038 | ø99.0 | 1-24 | 380 | 1-15A | 0-500 | Precious metal |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPT025 | ø86.0 | 1-24 | 380 | 1-15A | 0-500 | Precious metal |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPT012A | ø56.00 | 1-24 | 380 | 2-10A | 0-500 | Precious metal |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPT012 | ø35 | 1-12 | 380 | 2A | 0-300 | Precious metal |


Click here to download Spec sheet



