- Capsule Slip Rings
- Miniature Slip Rings
- Separate Slip Rings
- Through Hole Slip Rings
- Pan Cake Slip Rings
- Super Miniature Slip Ri
- LPR series Slip Rings
- Mercury Slip Rings
- LPFO Fiber Optic Rotary
- LPHF Coax Rotary Joints
- Wind Turbine Slip Rings
- Multi-Circuits Slip Rin
- Customized Slip Rings
- High Speed Slip Rings
- Hybrid Fiber Optic Rota
- High power slip ring
Miniature Slip Rings
Miniature Slip Rings
The color-coded lead wires of miniature slip rings are provided on both the rotor and stator to allow simplified electrical connections. Meanwhile,the gold-gold contact ensures the resistance very low.
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-30A | ø16X39.5 | 30 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-24A | ø15.5X39.7 | 24 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-20B | ø15.5X35 | 20 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-18C | ø12.8X23.5 | 18 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-18A | ø15.5X40 | 18 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-12U | ø12.5X25.3 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-12M | ø12.5X25.3 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-12D | ø12.5X25.50 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-12C | ø12.5X25.5 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-12B | ø12.5X25.50 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-12A | ø12.5X25.3 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-06U | ø12.5X18.20 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-06M | ø12.5X18.20 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-06E | ø16X17.2 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-06D | ø13X18.4 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-06C | ø12.95X18.20 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-06B | ø12.5X18.20 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-04A | ø12.5X15.6 | 4 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPM-04A | ø12.5X15.6 | 4 | 240 | 2A | 0-300 | Gold to Gold |


Click here to download Spec sheet