- Capsule Slip Rings
- Miniature Slip Rings
- Separate Slip Rings
- Through Hole Slip Rings
- Pan Cake Slip Rings
- Super Miniature Slip Ri
- LPR series Slip Rings
- Mercury Slip Rings
- LPFO Fiber Optic Rotary
- LPHF Coax Rotary Joints
- Wind Turbine Slip Rings
- Multi-Circuits Slip Rin
- Customized Slip Rings
- High Speed Slip Rings
- Hybrid Fiber Optic Rota
- High power slip ring
Capsule Slip Rings
Capsule Slip Rings
The compact size and gold to gold contact make our LPC capsule slip rings very suitable for small system to transfer signal and data as well as power. 1 circuit to 125 circuits are available.
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-36T | ø24.8X68.5 | 36 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-30T | 30 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-24T | ø24.8X54.8 | 24 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-12T | ø24.8X39.8 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-76A | ø35.5X105.65 | 76 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-56A | ø25X85.7 | 56 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-36A | ø22X57.2 | 36 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-24A | ø22X42.53 | 24 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-13A | ø19X28.9 | 13 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Operating Speed Max(rpm) | Contact Material |
| LPC-18A | ø22X35.03 | 18 | 240 | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) |
| LPC-12D | ø22X26.38 | 12 | 240 | 2A | 0-300 |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-12E | ø22X26.43 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-12C | ø22X26.38 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-12B | ø22X26.43 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-12A | ø22x26.43 | 12 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-06F | ø22X19.7 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-06E | ø22X19.53 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-06D | ø22X22.20 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-06C | ø21.5X19.53 | 6 | 240 | 2A | 0-300 | Gold to Gold |
| Part No. | OD(mm) | Circuits | Voltage AC/DC(V) | Current | Operating Speed Max(rpm) | Contact Material |
| LPC-06B | ø22X19.20 | 6 | 240 | 2A | 0-300 | Gold to Gold |


Click here to download Spec sheet